Sitting cherylee-2026-08-14

Generated 2026-08-30T14:00:27+00:00 by maglab-analyzer v25.

ATTENTION − CONTROL mean difference: -144.61 nT

Run Condition Quality Signed change (nT) Change (%) Angle
100174 CONTROL COMPLETE -164.7 -0.326 0.373
100175 ATTENTION COMPLETE -223.1 -0.444 0.743
100176 CONTROL COMPLETE -155.0 -0.31 0.599
100177 ATTENTION COMPLETE -198.8 -0.397 0.64
100178 CONTROL COMPLETE -49.5 -0.099 0.265
100179 ATTENTION COMPLETE -324.1 -0.648 0.83
100180 CONTROL COMPLETE -31.1 -0.062 0.298
100181 ATTENTION COMPLETE -236.6 -0.473 0.567
100182 CONTROL COMPLETE -42.0 -0.084 0.344
100183 ATTENTION COMPLETE -135.1 -0.271 0.547
100184 CONTROL COMPLETE -4.4 -0.009 0.221
100185 ATTENTION COMPLETE -190.3 -0.381 0.529
100186 CONTROL COMPLETE -21.1 -0.042 0.236
100187 ATTENTION COMPLETE -172.1 -0.344 0.577

Condition summary

Condition N Mean nT Median nT SD nT Range nT
ATTENTION 7 -211.44 -198.8 59.78 -324.1–-135.1
CONTROL 7 -66.83 -42.0 65.24 -164.7–-4.4