Sitting cherylee-2026-08-10

Generated 2026-08-30T14:00:27+00:00 by maglab-analyzer v25.

ATTENTION − CONTROL mean difference: -218.98 nT

Run Condition Quality Signed change (nT) Change (%) Angle
100082 ATTENTION COMPLETE -87.7 -0.16 0.149
100083 CONTROL COMPLETE 103.6 0.19 0.434
100084 ATTENTION COMPLETE -116.9 -0.214 0.402
100085 CONTROL COMPLETE 129.8 0.238 0.305
100086 ATTENTION COMPLETE -110.1 -0.201 0.331
100087 CONTROL COMPLETE 72.2 0.132 0.095
100088 ATTENTION COMPLETE -140.9 -0.258 0.335
100089 CONTROL COMPLETE 41.2 0.076 0.16
100090 ATTENTION COMPLETE -148.2 -0.271 0.252
100091 CONTROL COMPLETE 85.2 0.156 0.065
100092 ATTENTION COMPLETE -191.7 -0.35 0.47

Condition summary

Condition N Mean nT Median nT SD nT Range nT
ATTENTION 6 -132.58 -128.9 36.26 -191.7–-87.7
CONTROL 5 86.4 85.2 33.26 41.2–129.8