Sitting auto-person-unknown-7

Generated 2026-08-30T14:00:27+00:00 by maglab-analyzer v25.

ATTENTION − CONTROL mean difference: unavailable nT

Run Condition Quality Signed change (nT) Change (%) Angle
100043 UNKNOWN COMPLETE -12.1 -0.024 0.18
100044 UNKNOWN COMPLETE -330.7 -0.645 0.537
100045 UNKNOWN COMPLETE -375.7 -0.739 0.351
100046 UNKNOWN COMPLETE -284.4 -0.56 0.289
100047 UNKNOWN COMPLETE -37.3 -0.074 0.036
100048 UNKNOWN COMPLETE -151.3 -0.3 0.222
100049 UNKNOWN COMPLETE 95.3 0.189 0.421

Condition summary

Condition N Mean nT Median nT SD nT Range nT
ATTENTION 0 None None None None–None
CONTROL 0 None None None None–None