Sitting auto-install-d79b64c4-a33e-41b9-a18d-72f999d96813-6

Generated 2026-08-30T14:00:27+00:00 by maglab-analyzer v25.

ATTENTION − CONTROL mean difference: -268.63 nT

Run Condition Quality Signed change (nT) Change (%) Angle
100619 CONTROL COMPLETE -1062.9 -2.292 1.263
100621 ATTENTION COMPLETE -955.9 -2.066 1.347
100623 CONTROL COMPLETE -904.6 -1.961 1.302
100625 ATTENTION COMPLETE -968.8 -2.1 1.322
100627 ATTENTION COMPLETE -1202.3 -1.888 0.705
100632 ATTENTION COMPLETE -1284.2 -2.015 0.59
100636 ATTENTION COMPLETE -1568.2 -2.944 0.543
100640 ATTENTION COMPLETE -1534.9 -2.887 0.535

Condition summary

Condition N Mean nT Median nT SD nT Range nT
ATTENTION 6 -1252.38 -1243.25 265.1 -1568.2–-955.9
CONTROL 2 -983.75 -983.75 111.94 -1062.9–-904.6