Sitting auto-install-a610eeb9-8327-4113-a684-f5b8f5bf2755-13

Generated 2026-08-30T14:00:27+00:00 by maglab-analyzer v25.

ATTENTION − CONTROL mean difference: -46.57 nT

Run Condition Quality Signed change (nT) Change (%) Angle
100691 CONTROL COMPLETE -11.4 -0.023 0.166
100693 ATTENTION COMPLETE -62.2 -0.125 0.283
100695 CONTROL COMPLETE -54.3 -0.109 0.178
100697 ATTENTION COMPLETE -44.6 -0.089 0.264
100699 CONTROL COMPLETE 30.6 0.061 0.159
100701 ATTENTION COMPLETE -75.2 -0.15 0.32
100703 CONTROL COMPLETE -52.5 -0.105 0.585
100705 ATTENTION COMPLETE -91.9 -0.184 0.331

Condition summary

Condition N Mean nT Median nT SD nT Range nT
ATTENTION 4 -68.47 -68.7 20.03 -91.9–-44.6
CONTROL 4 -21.9 -31.95 40.22 -54.3–30.6