Sitting auto-install-a610eeb9-8327-4113-a684-f5b8f5bf2755-11

Generated 2026-08-30T14:00:27+00:00 by maglab-analyzer v25.

ATTENTION − CONTROL mean difference: -104.05 nT

Run Condition Quality Signed change (nT) Change (%) Angle
100610 CONTROL COMPLETE -18.5 -0.036 0.378
100612 ATTENTION COMPLETE -85.8 -0.169 0.412
100614 CONTROL COMPLETE -116.3 -0.23 0.665
100616 ATTENTION COMPLETE -59.1 -0.117 0.313
100628 ATTENTION COMPLETE -402.7 -0.688 0.348
100630 ATTENTION COMPLETE -291.7 -0.502 0.192
100635 ATTENTION COMPLETE -103.3 -0.203 0.221
100638 ATTENTION COMPLETE -86.1 -0.17 0.188

Condition summary

Condition N Mean nT Median nT SD nT Range nT
ATTENTION 6 -171.45 -94.7 141.3 -402.7–-59.1
CONTROL 2 -67.4 -67.4 69.16 -116.3–-18.5