| Practitioner | unknown |
| Condition | CONTROL |
| Analyzer | maglab-analyzer v18 |
| Report schema | maglab-standard-report-v3 |
| Analysis model | maglab-analysis-v1 |
| Generated UTC | 2026-08-23T21:40:53+00:00 |
| App | 46 |
| Duration | 117.918 s |
| Run quality | INCOMPLETE |
Primary result unavailable: primary windows lack 80% sample coverage
Compared with 209 ordinary 300-second phone windows from the same UTC day, the ambient mean change was -668.9 nT.
Summary: CONTROL; primary result unavailable; incomplete
| Check | Status | Detail |
|---|---|---|
| Readiness | pass | see metrics.json |
| Sampling | measured | calibrated magnetometer 49.9984 Hz effective over N=5881 samples, 0 gaps |
| Warmup | reported_unrecorded | Phone-first warm-up occurred before Room recording; CSV t=0 is the first measurement sample. |
| Baseline Drift | measured | calibrated |B| drifts -0.00165149 µT/s (-0.194222 µT over 0.0–117.6 s, N=5881) |
| Motion | review | Gyro quiet/active split and motion-gate trips are both reported; they use distinct established thresholds. |
| Thermal | pass | see metrics.json |
| Ambient | available | Ambient context includes non-overlapping 300-second windows using the same 0–30 s versus 240–300 s outcome. |
| Rolling Anomaly | measured | Scores use feedback_meter level/drift_sigma. Both signs are treated symmetrically; ranked windows are descriptive. |
| Start–end | Length | Signed change | Score | N |
|---|---|---|---|---|
| 85–95 s | 10 s | -194.3 nT | 4.21 | 500 |
| 84–94 s | 10 s | -185.4 nT | 4.02 | 500 |
| 83–93 s | 10 s | -181.3 nT | 3.93 | 500 |
| 82–92 s | 10 s | -179.0 nT | 3.88 | 500 |
| 81–91 s | 10 s | -178.1 nT | 3.86 | 500 |
| 86–96 s | 10 s | -177.9 nT | 3.86 | 500 |
| 79–89 s | 10 s | -174.4 nT | 3.78 | 500 |
| 87–97 s | 10 s | -170.9 nT | 3.71 | 500 |
| 56–66 s | 10 s | -169.8 nT | 3.68 | 500 |
| 80–90 s | 10 s | -167.0 nT | 3.62 | 500 |
The primary result above is the fixed maglab-final-v1 comparison. Rolling windows describe how the run developed. Artifact masks annotate derived analysis only; no raw sample was changed or removed.