| Practitioner | unknown |
| Condition | ATTENTION |
| Analyzer | maglab-analyzer v10 |
| Report schema | maglab-standard-report-v3 |
| Analysis model | maglab-analysis-v1 |
| Generated UTC | 2026-08-18T12:15:53+00:00 |
| App | 30 |
| Duration | 300.258 s |
| Run quality | COMPLETE WITH DATA-QUALITY WARNING |
Signed field change: +573.7 nT (+1.000%)
| Measure | Value | N / window |
|---|---|---|
| Reference field | 57.360473 µT | 1500 / 0–30 s |
| Outcome field | 57.934209 µT | 3000 / 240–300 s |
| Absolute change | 573.7 nT | same windows |
| Angular change | 0.342° | same windows |
Compared with 146 ordinary 300-second phone windows from the same UTC day, the ambient mean change was +86.4 nT.
Summary: ATTENTION; +573.7 nT; complete with data-quality warning
| Check | Status | Detail |
|---|---|---|
| Readiness | pass | see metrics.json |
| Sampling | measured | calibrated magnetometer 50 Hz effective over N=15005 samples, 0 gaps |
| Warmup | reported_unrecorded | Phone-first warm-up occurred before Room recording; CSV t=0 is the first measurement sample. |
| Baseline Drift | measured | calibrated |B| drifts 0.00225913 µT/s (0.67792 µT over 0.0–300.1 s, N=15005) |
| Motion | review | Gyro quiet/active split and motion-gate trips are both reported; they use distinct established thresholds. |
| Thermal | pass | see metrics.json |
| Ambient | available | Ambient context includes non-overlapping 300-second windows using the same 0–30 s versus 240–300 s outcome. |
| Rolling Anomaly | measured | Scores use feedback_meter level/drift_sigma. Both signs are treated symmetrically; ranked windows are descriptive. |
| Start–end | Length | Signed change | Score | N |
|---|---|---|---|---|
| 289–299 s | 10 s | 659.0 nT | 10.16 | 500 |
| 287–297 s | 10 s | 658.0 nT | 10.14 | 499 |
| 281–291 s | 10 s | 657.6 nT | 10.14 | 500 |
| 285–295 s | 10 s | 655.8 nT | 10.11 | 500 |
| 282–292 s | 10 s | 654.9 nT | 10.09 | 500 |
| 283–293 s | 10 s | 654.5 nT | 10.09 | 501 |
| 290–300 s | 10 s | 653.3 nT | 10.07 | 499 |
| 286–296 s | 10 s | 652.4 nT | 10.06 | 500 |
| 288–298 s | 10 s | 648.9 nT | 10.00 | 500 |
| 284–294 s | 10 s | 647.2 nT | 9.98 | 500 |
The primary result above is the fixed maglab-final-v1 comparison. Rolling windows describe how the run developed. Artifact masks annotate derived analysis only; no raw sample was changed or removed.