| Analyzer | maglab-analyzer v8 |
| Report schema | maglab-standard-report-v1 |
| Analysis model | maglab-analysis-v1 |
| Generated UTC | 2026-08-17T06:10:12+00:00 |
| App | 20-grok |
| Duration | 300.575 s |
| Overall data quality | usable |
Summary: usable; 0 artifact interval(s), 843 eligible rolling windows
| Check | Status | Detail |
|---|---|---|
| Readiness | pass | see metrics.json |
| Sampling | measured | calibrated magnetometer 50 Hz effective over N=15001 samples, 0 gaps |
| Warmup | reported_unrecorded | Phone-first warm-up occurred before Room recording; CSV t=0 is the first measurement sample. |
| Baseline Drift | measured | calibrated |B| drifts -0.00101141 µT/s (-0.303424 µT over 0.0–300.0 s, N=15001) |
| Motion | pass | Gyro quiet/active split and motion-gate trips are both reported; they use distinct established thresholds. |
| Thermal | pass | see metrics.json |
| Ambient | unavailable | ambient_fetch_failed |
| Rolling Anomaly | measured | Scores use feedback_meter level/drift_sigma. Both signs are treated symmetrically; ranked windows are descriptive. |
| Start–end | Length | Signed change | Score | N |
|---|---|---|---|---|
| 290–300 s | 10 s | -335.1 nT | 10.16 | 500 |
| 289–299 s | 10 s | -322.2 nT | 9.76 | 500 |
| 288–298 s | 10 s | -316.0 nT | 9.58 | 500 |
| 287–297 s | 10 s | -311.2 nT | 9.43 | 500 |
| 286–296 s | 10 s | -310.6 nT | 9.41 | 500 |
| 266–276 s | 10 s | -291.7 nT | 8.84 | 500 |
| 264–274 s | 10 s | -285.8 nT | 8.66 | 500 |
| 265–275 s | 10 s | -284.7 nT | 8.63 | 500 |
| 285–295 s | 10 s | -280.1 nT | 8.49 | 500 |
| 263–273 s | 10 s | -277.6 nT | 8.41 | 500 |
This report describes what the instrument recorded. Candidate windows are not evidence of cause or a positive result. Artifact masks annotate derived analysis only; no raw sample was changed or removed.